+91-8989496905 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Exporters of Amaltas Dry Extract Powder, Artemisia Leaf Extract Powder, Ashwagandha Root Extract Powder, Astercantha Longifolia Extract Powder, Avocado Root Extract Powder, Baobab Fruit Extract Powder, Capsicum Annuum Extract Powder, Cat's Claw Extract Powder, Catuaba Bark Extract Powder, Devils Claw Root Extract Powder, Fenugreek Methi Extract Powder, Ginger Root Extract Powder, Guggul Commiphora Mukul Extract Powder, Gymnema Extract Powder, Kapoor Kachri Extract Powder, Kelp Extract Powder Powder, Magnolia Bark Extract Powder, Mung Beans Extract Powder, Mushroom Extract Powder, Papain Digestive Enzymes Extract Powder, piper longum extract powder and Red Clover Flower Extract Powder from Indore.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Purity | 100% |
| Form | Powder |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Form | Powder |
| Packaging Type | HDPE Drums & Box |
| Packaging Size | 15kg 20kg & 25 kg |
| Country of Origin | India |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Brand | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Yellow |
| Form | Powder |
| Packaging Type | HDPE Drums & Box |
| Packaging Size | 15kg 20kg & 25 Kg |
| Country of Origin | India |
| Purity | 100% |
| Usage | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Purity | 100% |
| Form | Powder |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Usage/Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SHREE SAI BIOTECH,SHREE SAI BIOTECH |
| Cultivation Type | Natural |
| Color | Brown |
| Form | powder |
| Usage | Food Additives,For Commercial Food Industry |
| Style | Dried |
| Grade | Food Grade |
| Packaging Type | HDPE Drums & Box |
| Packaging Size | 10-20kg, 20-25kg, 25-30kg, 15kg 20kg & 25 Kg |
| Shelf Life | 3 year |
| Maturity | good |
| Appearance | 99% |
| Strength | 100 |
| Purity (%) | 100% |
| Botanical Name | Avocado Fruit Powder |
| Bulk Density | 99.99 |
| Country of Origin | India |
| Energy | 100% |
| Part Used | Fruits Powder |
| Physical State | A |
| Protein | A |
| Scientific Name | Avocado Fruit Powder |
| Family Name | Avocado Fruit Powder |
| Imported | Yes |
| Is It Dried | Yes |
| PH Level | BYUV |
| Pesticide Free | Yes |
| Name Of Extract | Avocado Fruit Powder |
| Growth Rate | Avocado Fruit Powder |
| Purity | 100% |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Packaging Details | SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. # A natural vegetable extract made from one-third avocado oil and two-thirds soybean oil. Claims: Slows the progression of osteoarthritis (OA). What we know: ASU blocks pro-inflammatory chemicals, prevents deterioration of synovial cells (which line the joints) and may help regenerate normal connective tissue. Studies: ASU has been studied extensively studied in Europe, where it is routinely used to treat OA. A 2003 study published in the Journal of Rheumatology reported ASU inhibited the breakdown of cartilage and promoted repair. A 2008 meta-analysis found that ASU improved symptoms of hip and knee OA and reduced or eliminated use of nonsteroidal anti-inflammatory drugs (NDAIDs). A large, three-year study published in 2013 in the BMJ showed that ASU significantly reduced progression of hip OA compared with placebo. Certificate Of Analysis Analysis Specification Results Appearance White buff fine Powder Complied Odor Characteristic Complied Taste Characteristic Complied Assay 30 % Phytosterol Complied Loss on Drying ≤5.0% Complied Sieve Analysis Pass 80 mesh Complied Bulk Density 45-55g/100mL Complied Heavy Metal NMT 20ppm Complied Total Plate Count NMT 5000cfu/g Complied Yeast & Mold NMT 1000cfu/g Complied Additional Information: Delivery Time: Immediate |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India. #
Claims:
What we know:
Studies:
Certificate Of Analysis
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
White buff fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
30 % Phytosterol |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Available | 25kg |
| Brand Name | SHREE SAI BIOTECH,SHREE SAI BIOTECH |
| Shelf Life | 1year, 3 year |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Packaging Details | Category Fruit ExtractsPiperine ExtractHerbal Extracts Specification/Additional Details Loss on Drying Less then 5.0 % English Name Adansonia digitata Brand Shree Sai Biotech Packaging Size 1 KG To 25kg Color Brown Packaging Type Double polythene with Hdpe/Drum And Box VIEW MORE |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.In Africa, the Baobab Fruit Extracts fruit has been used medicinally for centuries to treat everything from fevers, malaria and gastrointestinal problems to vitamin C deficiency. In countries like the US and UK, however, this somewhat tangy fruit with a citrusy flavor has remained largely unknown – until recently. As more scientific research on the remarkable nutritional value and health benefits of the baobab fruit emerges, people across the world are beginning to show interest in products made from this up-and-coming superfood (pure baobab fruit powder made from the dried fruit and baobab seeds are just a few examples of baobab products that can now be found in health food stores in the UK and the US.Baobab (A. digitata) is a tree plant belonging to the Malvaceae family and it is widespread throughout the hot, drier regions of tropical Africa (De Caluwé, Halamová, Van, & Damme, 2010). Baobab leaves, bark, and fruit are used as food and for medicinal purposes in many parts of Africa.
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Light Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Brand | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Purity | 100% |
| Form | Powder |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Usage/Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Color | Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Form | Powder |
| Packaging Type | HDPE Drums & Box |
| Packaging Size | 15kg 20kg & 25 Kg |
| Country of Origin | India |
| Purity | 100% |
| Usage | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Light Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Brown |
| Country of Origin | India |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Light Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Brand | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Natural |
| Color | Brown |
| Form | Powder |
| Application | Pharmaceutical Grade,For Commercial Food Industry |
| Certification | FSSAI Certified |
| Feature | Gluten Free, Good Taste, Healthy |
| Grade Standard | Food |
| Packaging Type | HDPE Drums & Box |
| Packaging Size | 15kg 20kg & 25 Kg |
| Type | Gymnema Sylvestre Extract Powder |
| Botanical Name | Gymnema Sylvestre Extract |
| Country of Origin | India |
| Key Ingredient | Gymnema Sylvestre Extract |
| Purity | 100% |
| Brand | SHREE SAI BIOTECH |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Packaging Details | Category Gymnema Sylvestre Extract PowderGymnema Sylvestre ExtractGymnema Sylvestre Leaves Specification/Additional Details Material Food Grade Color Greenish Brown Usage/Application Multiple Botanical Name Gymnema Sylvestre Extract Powder Brand SSB Packaging Size 1 KG TO 25 |
| Product name | Gymnema Sylvestre Leaf Extract | ||
| Test item(s) | Limit | Test result(s) | |
| Assay(on dry basis) | Gymnemic acids≥ 25% | 25.21% | |
| Appearance & Color | Brown Yellow Fine Powder | Conform | |
| Odor& Taste | Characteristic | Conform | |
| Extract Solvent | Water& Ethanol | Conform | |
| Mesh Size | 95% Through 80 Mesh | Conform | |
| Moisture | ≤5.0% | 2.32% | |
| Ash Content | ≤5.0% | 2.03% | |
| PAH4s | < 50ppb | Conform | |
| Total Heavy Metals | ≤10ppm | Conform | |
| Arsenic (As) | ≤2ppm | Conform | |
| Lead (Pb) | ≤2ppm | Conform | |
| Cadmium(Cd) | ≤1ppm | Conform | |
| Mercury(Hg) | ≤0.1ppm | Conform | |
| Total Plate Count | ≤10,000cfu/g | Conform | |
| Total Yeast & Mold | ≤1,000cfu/g | Conform | |
| E. Coli | Negative in 10g | Conform | |
| Salmonella | Negative in 25g | Conform | |
| Staphylococcus | Negative in 25g | Conform | |
| Conclusion | Complies with standards. | ||
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Color | Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Brand | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Brand | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Light Brown |
| Form | Powder |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Brand | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Purity | 100% |
| Form | Powder |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Usage/Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SHREE SAI BIOTECH |
| Color | Light Yellow |
| Form | Powder |
| Style | Dried |
| Grade | Food Grade |
| Packaging Type | HDPE Drum, HDPE Drums & Box |
| Packaging Size | 15kg 20kg & 25 Kg |
| Specialities | Good For Health |
| Shelf Life | 3 year |
| Maturity | good |
| Assay | 10:1-20:1 ( 20% ) |
| Bulk Density | 45-55 |
| Country of Origin | India |
| Purity | 100% |
| Usage | For Commercial Food Industry |
SHREE SAI BIOTECH is the leading Manufacturer, Exporter, Importer and Trader in Across India.Papain, also known as papaya proteinase I, is a cysteine protease (EC 3.4.22.2) enzyme present in papaya (Carica papaya) and mountain papaya (Vasconcellea cundinamarcensis).
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Purity | 100% |
| Usage/Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Green |
| Purity | 100% |
| Form | Powder |
| Packaging Size | 15kg 20kg & 25 kg |
| Packaging Type | HDPE Drums & Box |
| Country of Origin | India |
| Application | For Commercial Food Industry |
| Brand Name | SHREE SAI BIOTECH |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.